<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver-Rhoads &#38; Associates, Inc.</title>
	<atom:link href="http://oliver-rhoads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliver-rhoads.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Franklin Avenue Baptist Church</title>
		<link>http://oliver-rhoads.com/2011/12/08/franklin-avenue-baptist-church/</link>
		<comments>http://oliver-rhoads.com/2011/12/08/franklin-avenue-baptist-church/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:16:23 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.com/?p=344</guid>
		<description><![CDATA[Project Information: Franklin Avenue Baptist Church is a 120,000 sq ft facility located in New Orleans LA.The three story building  will seat 4500 and provides the congregation with large children, preschool, and youth wings complete with worship areas. This facility has a proposed project budget of $26,000,000. The project involves the planning, design, and construction [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: left;">Project Information:</h5>
<p style="text-align: left;">Franklin Avenue Baptist Church is a 120,000 sq ft facility located in New Orleans LA.The three story building  will seat 4500 and provides the congregation with large children, preschool, and youth wings complete with worship areas. This facility has a proposed project budget of $26,000,000.</p>
<p style="text-align: left;">The project involves the planning, design, and construction of the facility. The scope of this project includes the main sanctuary, two worship areas, a large kitchen and fellowship area, a conference center, classroom wings, an office wing, and a large gallery. The project is scheduled for completion in 2013.</p>
<h5 style="text-align: left;">Virtual Tour:</h5>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/21206915?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="720" height="405"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/12/08/franklin-avenue-baptist-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parson&#8217;s Lab</title>
		<link>http://oliver-rhoads.com/2011/11/11/parsons-lab/</link>
		<comments>http://oliver-rhoads.com/2011/11/11/parsons-lab/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:54:55 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.com/?p=282</guid>
		<description><![CDATA[Parsons Timber &#38;Watershed Laboratory is a complex of buildings consisting of offices, laboratories, laboratory support, computer GIS support, a greenhouse, storage, and garage facilities.  The laboratory building is single story with a pitched roof and clerestory windows serving the labs and mechanical room. The project consists of complete renovation of two laboratories, a mechanical room, [...]]]></description>
			<content:encoded><![CDATA[<p>Parsons Timber &amp;Watershed Laboratory is a complex of buildings consisting of offices, laboratories, laboratory support, computer GIS support, a greenhouse, storage, and garage facilities.  The laboratory building is single story with a pitched roof and clerestory windows serving the labs and mechanical room.</p>
<p>The project consists of complete renovation of two laboratories, a mechanical room, and a room currently in use as a copier/fax/supply room.  This includes new cabinetry, fume hood, sinks, and piped utilities to supply compressed air, acetylene, helium, nitrous oxide, nitrogen, and de-ionized water at specific locations in labs.  Localized exhaust hoods will be provided to capture and exhaust heat at specialized laboratory equipment.  A new compressed air system including air compressor, filter, dryer, and piping is also included.  The electrical system will be upgraded to accommodate new loads added since original construction and anticipated future loads.</p>
<p>Estimated construction cost &#8211; $254,000</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/11/parsons-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORA Partners gain LEED accreditation</title>
		<link>http://oliver-rhoads.com/2011/11/03/ora-partners-gain-leed/</link>
		<comments>http://oliver-rhoads.com/2011/11/03/ora-partners-gain-leed/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:16:43 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=253</guid>
		<description><![CDATA[Tony Gipson and Tim Little, partners in the Tullahoma, Tenn.-based consulting and engineering firm Oliver-Rhoads &#38; Associates, Inc., have become LEED accredited professionals with the U.S. Green Building Council. Read the full story via the Nashville Business Journal]]></description>
			<content:encoded><![CDATA[<p>Tony Gipson and Tim Little, partners in the Tullahoma, Tenn.-based consulting and engineering firm Oliver-Rhoads &amp; Associates, Inc., have become LEED accredited professionals with the U.S. Green Building Council. Read the full story via the <a title="Source" href="http://www.bizjournals.com/nashville/stories/2008/01/21/daily7.html" target="_blank">Nashville Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/03/ora-partners-gain-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd &amp; 4th Battalions HALO/SCUBA/TEMF</title>
		<link>http://oliver-rhoads.com/2011/11/02/3rd-4th-battalions-haloscubatemf/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/3rd-4th-battalions-haloscubatemf/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:55:55 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=247</guid>
		<description><![CDATA[High Altitude Low Opening (HALO) Building Addition This project involved the Electrical design for a 5100sf addition to the existing HALO building to support U.S. Army Special Ops.  The addition accommodates a new large parachute packing area, oxygen fill area, storage office, and restrooms.  The facility has been designed for a LEED Silver rating.  The [...]]]></description>
			<content:encoded><![CDATA[<h5>High Altitude Low Opening (HALO) Building Addition</h5>
<p>This project involved the Electrical design for a 5100sf addition to the existing HALO building to support U.S. Army Special Ops.  The addition accommodates a new large parachute packing area, oxygen fill area, storage office, and restrooms.  The facility has been designed for a LEED Silver rating.  The facility utilizes energy efficient fluorescent fixtures that are controlled through occupancy sensors.   This facility also has secure and non-secure communications, fire alarm, security system, and lightning protection.</p>
<h5>SCUBA Building Addition</h5>
<p>This project involved the Electrical design for a 4250sf addition to the existing SCUBA building to support U.S. Army Special Ops.  The addition accommodates new boat maintenance, boat storage, motor maintenance, motor storage, and closed circuit storage areas.  The facility has been designed for a LEED Silver rating.  The facility utilizes energy efficient fluorescent fixtures that are controlled through occupancy sensors.   This facility also has secure and non-secure communications, fire alarm, security system, and lightning protection.</p>
<h5>Tactical Equipment Maintenance Facility (TEMF)</h5>
<p>This project involved the Electrical design of a Tactical Equipment Maintenance Facility (TEMF) – 12,500sf, Deployment Equipment Storage (DES) building – 7,250sf, and a petroleum, oils, and lubricant (POL) storage building – 550sf.  The TEMF building has three repair bays, one welding bay, one maintenance bay as well as offices, storage, repair benches, vaults, and locker rooms.  The facility has been designed for a LEED Silver rating.  The facility utilizes energy efficient fluorescent fixtures that are controlled through occupancy sensors.  Light pollution reduction was obtained through using cut-off fixtures.  This facility also has secure and non-secure communications, fire alarm, security system, and lightning protection.  The facility will service all wheeled vehicles in the U.S. Army inventory.  There are two identical facilities being built to support the 3<sup>rd</sup> and 4<sup>th</sup> battalions stationed at Ft. Campbell.</p>
<p>Construction cost of $12,800,000</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/3rd-4th-battalions-haloscubatemf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaynabo Ambulatory Surgery Center</title>
		<link>http://oliver-rhoads.com/2011/11/02/guaynabo-ambulatory-surgery-center/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/guaynabo-ambulatory-surgery-center/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:49:43 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=239</guid>
		<description><![CDATA[This project consisted of a new 12,500 sq. ft. outpatient surgery center as a tenant infill in a new shell building.  This surgery center has three operating rooms with pre-op and post-op care area.  All exterior systems, penetrations and curbs had to meet stringent NOA requirements for hurricane preparedness. The mechanical systems consisted of an [...]]]></description>
			<content:encoded><![CDATA[<p>This project consisted of a new 12,500 sq. ft. outpatient surgery center as a tenant infill in a new shell building.  This surgery center has three operating rooms with pre-op and post-op care area.  All exterior systems, penetrations and curbs had to meet stringent NOA requirements for hurricane preparedness.</p>
<p>The mechanical systems consisted of an 80 ton air cooled chiller producing 38 degree chilled water to provide the necessary humidity control.  Air distribution was provided by a modular central station air handler with VFD fan control supplying variable air volume and constant air volume boxes with electric reheat.  A complete DDC control system was also provided.</p>
<p>Plumbing and Medical Gas design included full operating room medical gases, vacuum, evacuation, and plumbing design for ancillary support spaces including pre-op and PACU, water filtration and reverse osmosis water system for surgical support equipment</p>
<p>Electrical design included essential electrical system with generator back-up of entire tenant space, isolated power panels for the three operating rooms, a fire alarm system, and a nurse call system.</p>
<p>Project Cost &#8211; $2,700,000</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/guaynabo-ambulatory-surgery-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USFS Grey Towers Renovation</title>
		<link>http://oliver-rhoads.com/2011/11/02/usfs-grey-towers-renovation-historic-register/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/usfs-grey-towers-renovation-historic-register/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:46:20 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=233</guid>
		<description><![CDATA[Grey Towers was the home of Gifford Pinchot, first Chief of the US Forest Service and Pennsylvania Governor for two terms. In 1963, Gifford Bryce Pinchot, son of Gifford and Cornelia, donated Grey Towers and 102 acres to the US Forest Service, the federal agency founded by his father. The US Forest Service works with [...]]]></description>
			<content:encoded><![CDATA[<p>Grey Towers was the home of Gifford Pinchot, first Chief of the US Forest Service and Pennsylvania Governor for two terms. In 1963, Gifford Bryce Pinchot, son of Gifford and Cornelia, donated Grey Towers and 102 acres to the US Forest Service, the federal agency founded by his father. The US Forest Service works with numerous partners to carry on the Pinchot legacy by delivering public programs, interpretive tours and conservation education programs.  Grey Towers, National Landmark Site (NHS), is a federal facility located in Pike county Milford Township Pennsylvania.</p>
<p>Project consists of landscape lighting upgrades including parking lot decorative pole mounted light fixtures, pathway lighting, courtyard lighting for outdoor functions, amphitheater lighting and sound for outdoor events, new underground electrical service for outdoor events, new grounding scheme to protect equipment and meet Code requirements, and Misc. electrical controls (photocells, controllers, etc to meet code and for energy efficiency.)</p>
<p>Estimated construction cost &#8211; $300,000</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/usfs-grey-towers-renovation-historic-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genera Biomass Innovation Park Vonore, Tennessee</title>
		<link>http://oliver-rhoads.com/2011/11/02/genera-biomass-innovation-park-vonore-tennessee/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/genera-biomass-innovation-park-vonore-tennessee/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:42:25 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=228</guid>
		<description><![CDATA[The Genera Biomass Innovation Park is being developed as a world-class applied research, development and demonstration campus located adjacent to Genera&#8217;s cellulosic ethanol biorefinery in Vonore, Tennessee.  The project focuses on optimizing biomass material handling and feedstock processing for a variety of downstream bioenergy and bioproduct technologies.  The facility will process large volumes of biomass [...]]]></description>
			<content:encoded><![CDATA[<p>The Genera Biomass Innovation Park is being developed as a world-class applied research, development and demonstration campus located adjacent to Genera&#8217;s cellulosic ethanol biorefinery in Vonore, Tennessee.  The project focuses on optimizing biomass material handling and feedstock processing for a variety of downstream bioenergy and bioproduct technologies.  The facility will process large volumes of biomass with readily available commercial equipment to demonstrate the economics, scale, harvesting, handling, storage, densification, high throughput screening and analysis, processing, and conversion of biomass material as part of the entire biomass value chain.</p>
<p>The project consists of infrastructure such as access roads, utilities, drives, and truck scales.  An approximate 8,000 SF office building housing support personnel and facilities to aid in demonstration is being provided along with a processing building that contains grinders, hammermills, separators, and material conveyance systems.  Two 60 ft. x 99 ft. silos will store biomass material for processing.  A 20,000 SF bale storage building will be provided to house bales of biomass, bale breaker, and a hammermill for uniform sizing of biomass product.  Miscellaneous equipment and storage sheds will be provided along with multiple pilot buildings for biomass research and development on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/genera-biomass-innovation-park-vonore-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community High School Unionville, Tennessee</title>
		<link>http://oliver-rhoads.com/2011/11/02/community-high-school-unionville-tennessee/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/community-high-school-unionville-tennessee/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:13:15 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=213</guid>
		<description><![CDATA[Description of Project: - New Construction of a 500 Student High School - Designed to accommodate 800 to 1200 Students - Gym seats 1,500 - Auditorium seats 400 Final Cost: $16,500,000.00 Status: Completed in June of 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Description of Project:</strong></p>
<p>- New Construction of a 500 Student High School</p>
<p>- Designed to accommodate 800 to 1200 Students</p>
<p>- Gym seats 1,500</p>
<p>- Auditorium seats 400</p>
<p><strong>Final Cost:</strong></p>
<p>$16,500,000.00</p>
<p><strong>Status:</strong></p>
<p>Completed in June of 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/community-high-school-unionville-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carters Lake Powerhouse</title>
		<link>http://oliver-rhoads.com/2011/11/02/carters-lake-powerhouse/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/carters-lake-powerhouse/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:01:57 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=206</guid>
		<description><![CDATA[The existing systems were installed circa 1975, are inefficient, provide poor temperature control, and are problematic.  This project consists of replacing and upgrading the HVAC systems inside the Powerhouse and the Resource/Visitor Center. The existing multi-zone air handlers will be replaced with new VAV systems.  All chillers, fan coils, and unit coolers utilizing river water [...]]]></description>
			<content:encoded><![CDATA[<p>The existing systems were installed circa 1975, are inefficient, provide poor temperature control, and are problematic.  This project consists of replacing and upgrading the HVAC systems inside the Powerhouse and the Resource/Visitor Center.</p>
<p>The existing multi-zone air handlers will be replaced with new VAV systems.  All chillers, fan coils, and unit coolers utilizing river water will be removed and replaced with chilled water systems.  A new air cooled chiller will be installed along with associated pumps and piping.  The generator area will be conditioned to provide a comfortable environment during maintenance activities.  The existing pneumatic control system will be replaced with a Direct Digital Control (DDC) system to provide zone control and scheduling improving overall system efficiency.</p>
<p>The Resource/Visitor Center is presently served by two split system heat pumps.  A Variable Volume Constant Temperature (VVT) system was installed to attempt to provide zone temperature control.  These systems are not performing adequately and will be replaced with a new Variable Refrigerant Flow (VRF) system that will allow simultaneous heating and cooling within each zone.  A new fresh air system will be installed that utilizes existing ductwork and equipment rooms. The VRF system provides individual zone control with increased efficiencies.</p>
<div style="margin-left: 170px; float: left;">
		<div class='et-image-slider' id='et-image-slider447'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://oliver-rhoads.com//wp-content/uploads/2011/11/800px-USACE_Carters_Dam_powerhouse-276670_500x250.jpg) no-repeat; width: 500px; height: 250px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://oliver-rhoads.com//wp-content/uploads/2011/11/800px-CartersDam-112118_500x250.jpg) no-repeat; width: 500px; height: 250px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://oliver-rhoads.com//wp-content/uploads/2011/11/799px-USACE_Carters_Lake_and_Dam-196532_500x250.jpg) no-repeat; width: 500px; height: 250px;'><span class='et-image-overlay'> </span></div></div>
<div style="margin-left: 170px; float: left;">
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider447 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider447 a.left-arrow', arrowRight: '#et-image-slider447 a.right-arrow', linksNav: '#et-image-slider447 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/carters-lake-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allatoona Lake Powerhouse</title>
		<link>http://oliver-rhoads.com/2011/11/02/allatoona-lake-powerhouse/</link>
		<comments>http://oliver-rhoads.com/2011/11/02/allatoona-lake-powerhouse/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:54:50 +0000</pubDate>
		<dc:creator>ORAadmin-WSR</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://oliver-rhoads.net/?p=200</guid>
		<description><![CDATA[The existing systems are inefficient, provide poor temperature control, and are problematic.  This project consists of replacing and upgrading the HVAC systems inside the Powerhouse. Three existing air handling units will be replaced in-kind.  A single zone system serving multiple offices and shops will be converted to a 7-zone VAV system.  New chilled water blower [...]]]></description>
			<content:encoded><![CDATA[<p>The existing systems are inefficient, provide poor temperature control, and are problematic.  This project consists of replacing and upgrading the HVAC systems inside the Powerhouse.</p>
<p>Three existing air handling units will be replaced in-kind.  A single zone system serving multiple offices and shops will be converted to a 7-zone VAV system.  New chilled water blower coil units will be provided to condition the main facility switchgear room. All chilled water system components will be replaced, including chiller, chilled water pump and piping, air separator and expansion tank.  A new chilled water buffer tank will be provided for improved chiller control.  The existing pneumatic control system will be replaced with a Direct Digital Control (DDC) system to provide improved comfort control and energy efficiency.</p>
<p>The electrical distribution will be re-worked to provide the appropriate feeds to the new air handling units, VAV boxes, chiller, and water pump.  This will include the installation of new panelboards to provide an adequate number of branch circuits for the new equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliver-rhoads.com/2011/11/02/allatoona-lake-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

